Queen Winnipeg Chapter #1 was Instituted on August 12, 1909, and met at the Commercial Traveller’s hall on Main Street, Winnipeg. In 1910 we moved to the Odd Fellows Temple on Kennedy Street until a fire destroyed the building and contents in 1946. We believe that Queen Winnipeg then went back to the Odd Fellows Temple.
In 1976 we moved to the Masonic Memorial Temple and in January 1984, we held our first meeting in the Canada Room. On April 14, 2011, we held our first meeting in the new Eastern Chalet Complex at 525 Cathcart Street in Charleswood and installed their 2011-2012 officers. History was presented by Sister Carole McElheran PGM.
Mailing Address: 121 Stockdale St, Winnipeg, MB R3R 2G5
Meeting Location: Manitoba Eastern Star Chalet, 525 Cathcart Street Winnipeg, MB
Meeting Dates/Times: 4th Thursday at 8pm. Exceptions: June & December when on the 2nd Thursday at 8pm
Recess: July and August
CURRENT OFFICERS
TITLE | NAME |
---|---|
Worthy Matron | Heather Grove PM |
Worthy Patron | Jim Hutchison PGP |
Associate Matron | Carol Hadley WGM |
Associate Patron | Allan Hadley WGP |
Secretary | Rosanne Hall PM |
Treasurer | Anita Huhn PM |
Conductress | Viv Henderson PM |
Associate Conductress | Marlene Simmons |
Chaplain | Nancy Drewniak PGM |
Marshal | Bruce Burke PGP |
Organist | Barbara Green PM |
Adah | Vacant |
Ruth | Linda Langtry PM |
Esther | Linda Spina PGM |
Martha | Jean Hutchison PGM |
Electa | Vacant |
Warder | Ron Hall PGP |
Sentinel | Hamish Barrit PP |
Affiliated Chapters
Mizpah #14, Jephthah #22, Sheba #51
Past Matrons and Past Patrons
*deceased, ^no longer a member, ** Covid 24 month term
click on arrow to the right to view
PAST MATRON | YEAR | PAST PATRON |
---|---|---|
Rose Smith * | 1909 | Samuel Reeves * |
Annie Pearce * | 1910 | James Prenergrast * |
Rose Smith * | 1911 | James Predergrast * |
Isabelle English * | 1912 | Alexander Gamble * |
Isabelle English * | 1913 | Alexander Gamble * |
Margaret Prende * | 1914 | Harley Deeks * |
Kathleen Wood PGM * | 1915 | Robert C. Ward * |
Mary Vanstone PGM * | 1916 | David Park * |
Margaret Ward * | 1917 | Edwin Hacking PGP * |
Ida Colbert PGM * | 1918 | Owen Chapman * |
Kathleen Tait * | 1919 | Owen Chapman * |
Anne Dart * | 1920 | Edwin Hacking PGP * |
Ada Lewis * | 1921 | Roscoe Baker * |
Elizabeth Charlesworth * | 1922 | William Motheral PGP * |
Evelyn J. Peebles PGM * | 1923 | Edward Fritze * |
Evelyn J. Peeples PGM * | 1924 | James J. Murray * |
Millie Williamson * | 1925 | Horace Charlesworth * |
Jane Hodge PGM * | 1926 | Herbert Bromley * |
N. Mae Vincent * | 1927 | Arthur Pearce PGP * |
Mary Murray * | 1928 | William Boyd * |
Sara Poucher * | 1929 | Thomas Vincent * |
Jessie B. Kent * | 1930 | William Lambert * |
Alice I. Gordon * | 1931 | Edward Fritze * |
Annie I. Bazen * | 1932 | Arthur Haynes * |
Joanne Wiginton * | 1933 | Alex Shepherd PGP * |
Mary Robinson * | 1934 | Harry Del Bigio * |
Anne Kneebone * | 1935 | William Motheral PGP * |
Edith Huxley * | 1936 | William Boyd * |
Jean A. Neal * | 1937 | Harry Del Bigio * |
Lily Dainty * | 1938 | Harry Del Bigio * |
Marjorie Thompson * | 1939 | William Lambert * |
Jennie Gowler * | 1940 | Alex Shepherd PGP * |
Marquerita Rae * | 1941 | William Boyd * |
Margaret Armstrong * | 1942 | William Motheral PGP * |
Winnie Fleming PGM * | 1943 | William Boyd * |
Mabel Sammons * | 1944 | Edward Fritze * |
Grace Reed * | 1945 | William Motheral PGP * |
Jean McGee * | 1946 | William Boyd * |
Harriet Harrod * | 1947 | William Motheral PGP * |
Annie Evans * | 1948 | William Boyd * |
Florence Barton * | 1949 | Harrison Thurlbeck * |
Olive Burbank * | 1950 | William Motheral PGP * |
Jessie Wood * | 1951 | Harrison Thurlbeck * |
Rose Thurlbeck * | 1952 | Harrison Thurlbeck * |
Jean Edgar * | 1953 | Leonard Andrew * |
Winnifred Taylor * | 1954 | Harry Spinks * |
Ella Underhill * | 1955 | John P. Edgar PG P * |
Christine Chambers * | 1956 | Harrison Thurlbeck * |
Irene Armstrong * | 1957 | John P. Edgar PGP * |
Nell Partridge * | 1958 | Harrison Thurlbeck * |
Isabel Curwain PGM | 1959 | John P. Edgar PGP * |
Agnes Roy * | 1960 | John Roy * |
Gertrude Barton * | 1961 | John P. Edgar PGP * |
Mary Low * | 1962 | John Roy * |
Daisy Tooth * | 1963 | John Roy * |
Clarene M. Gault * | 1964 | William Anderson * |
E. Marjorie Currie * | 1965 | John S. Weir * |
Ina Lawson * | 1966 | William Anderson * |
Jean M. Dick * | 1967 | John S. Weir * |
Agnes Wayman * | 1968 | William Anderson * |
Edith Despins * | 1969 | William Anderson * |
Vera G. Deakin * | 1970 | John S. Weir * |
June O’Connell * | 1971 | William Anderson * |
Shad Ferguson * | 1972 | John S. Weir * |
Evelyne Johnston * | 1973 | William Anderson * |
Helen B. Kane * | 1974 | John S. Weir * |
Helen V. Ross * | 1975 | William Anderson * |
Mary E. Long * | 1976 | William C. Long * |
Jean M. Hardie * | 1977 | William Anderson * |
Marjorie L. Ellis * | 1978 | William C. Long * |
Judy A. Walker ^ | 1979 | William Anderson * |
Rita M. Robertson * | 1980 | Fred Robertson PGP * |
Elaine Doylend * | 1981 | Charles Hearn * |
Ishbel Turnbull ^ | 1982 | James Turnbull * |
Lola M. Ferguson * | 1983 | Robert A. Ferguson * |
Lorraine Shields * | 1984 | Fred Robertson PGP * |
Linda Moffat ^ | 1985 | George M. McLean * |
Jean M. Hendry * | 1986 | John Unrau PGP * |
Melba M. Allen | 1987 | James Turnbull * |
Betty McLean * | 1988 | John Unrau PGP * |
Jean Hutchison, PGM | 1989 | James Hutchison PGP |
Mabel Sayer * | 1990 | James Green * |
Nanette Magill * | 1991 | Hugh Magill * |
Madeline Justice * | 1992 | Fred Robertson PGP * |
Linda Spina PGM | 1993 | James Hutchison PGP |
Barbara Green | 1994 | James Green * |
* Lynda Benson * | 1995 | Andrew Huhn |
Vivian Henderson | 1996 | James Hutchison PGP |
Sandra Ebata | 1997 | Rick Unrau ^ |
Linda Langtry | 1998 | Stano Spina * |
Anita Huhn | 1999 | Andrew Huhn |
* Marjorie Clowes * | 2000 | Howard Clowes * |
Charlotte Banks | 2001 | James Green * |
Jean Hutchison PGM | 2002 | James Hutchison PGP |
Linda Spina PGM | 2003 | Stano Spina * |
* Lynda Benson * | 2004 | Ron Hall PGP |
Bonnie Kvern ^ | 2005 | Stano Spina * |
Bonnie Kvern ^ | 2006 | Stano Spina * |
Rosanne Hall | 2007 | Ron Hall PGP |
Viv Henderson | 2008 | James Hutchison PGP |
Anita Huhn | 2009 | Chibu Uson PGP |
Bonnie Benson ^ | 2010 | Stano Spina * |
Jean Hutchison PGM | 2011 | James Hutchison PGP |
Nanette Magill * | 2012 | Barry Homenick |
Barbara Green | 2013 | Robert Green |
Viv Henderson | 2014 | Chibu Uson PGP |
Rosanne Hall | 2015 | Ron Hall PGP |
Barbara Green | 2016 | Robert Green |
Linda Spina PGM | 2017 | James Hutchison PGP |
Rosanne Hall | 2018 | Ron Hall PGP |
Jean Hutchison PGM | 2019, 2020** | James Hutchison PGP |
Carol Hadley | 2021 | Allan Hadley |
Nancy Drewniak PGM | 2022 | Hamish Barrit |
Jean Hutchison PGM | 2023 | Ron Hall PGP |
2024 | ||
Affiliated Past Matrons and Past Patrons
Past Matron | Chapter | Past Patron | |
Alwyn Ammeter | |||
Carol Anderson | Selkirk #35 | ||
Joan Anderson | |||