
Mailing Address: 443 Clandeboye Ave., Selkirk, MB R1A 0X5
Meeting Location: Christ Church Anglican, 1 Saskatchewan Crescent, The Pas, MB
Meeting Dates/Times: 1st Monday 7:30 PM
Recess: January and February
CURRENT OFFICERS
Title | Name |
---|---|
Worthy Matron | Joanne Wain PM |
Worthy Patron | Milton Goble PGP |
Associate Matron | Marilyn Johnson PM |
Associate Patron | Arnold Johnson PP |
Secretary | Jean Pankratz PM |
Treasurer | Carla Craig PM |
Conductress | Brooke McLean PM |
Associate Conductress | Velma McAdam PM |
Chaplain | Warren Wain PP |
Marshal | James Metcalfe PP |
Organist | Lisa Gibb |
Adah | Charleen McDonald PM |
Ruth | Mavis Martinuson PM |
Esther | Joan Goble PM |
Martha | Barb Metcalfe PM |
Electa | Vasti Lamb PM |
Warder | Carol Girling PGM |
Sentinel | Ted Green PP |
Affiliated Chapters
Flin Flon #29, Samuel Hearne #61, Dawn #64, Chimo #68
Past Matrons and Past Patrons
*deceased, ^no longer a member, **Covid 24 month term
click on arrow on the right to view
PAST MATRONS | YEAR | PAST PATRONS |
---|---|---|
*Elleen McDonald | 1930 | *Charles Krempeaux |
*Margaret Wanless PGM | 1931 | *R. Burns Porteous |
*Anne Williams | 1932 | *R. Burns Porteous |
*Helen Krempeaux | 1933 | *John Symington |
*Vera Musgrove | 1934 | *John Symington |
*Catherine Fuller | 1935 | *Harry Brown |
*Violet Guymer | 1936 | *R. Burns Porteous |
*Eliza Young | 1937 | *John Symington |
*Anna Bickle | 1938 | *William J. Smith |
*Tannis Bickford | 1939 | *William J. Smith |
*Florence Arnott | 1940 | *R. Burns Porteous |
*Ellen Symington | 1941 | *John T. White |
*Evelyn Cox | 1942 | *R. Burns Porteous |
*Jessie Day | 1943 | *John T. White |
*Vera Spencer | 1944 | *Hugh Atchison |
*Ceome Johnson | 1945 | *William A. Cox |
*Helen Smith | 1946 | *Hugh Atchison |
*Adeline Allison | 1947 | *R Burns Porteous |
*Elma Yule | 1948 | *Hugh Atchison |
*Ethel Austin | 1949 | *William A. Cox |
*Ethel Austin | 1950 | *William J. Smith |
*Jean Carroll | 1951 | *William A. Cox |
*Jessie Horrester | 1952 | *William J. Smith |
*Ann Woodward | 1953 | *William Howie |
*Irene Guymer | 1954 | *William J. Smith |
*Ethel Howie | 1955 | *William Howie |
*Laura Allen | 1956 | *William Howie |
*Cheryl Cryderman | 1957 | *Les Wier |
*Dorothy Williams | 1958 | *Robert Clark |
*Norah Prescott | 1959 | *Frank Parker |
*Cheryl Cryderman | 1960 | *Russell Embury |
*Celestine Parker | 1961 | *Wilfred Guymer |
*Laura Allen | 1962 | *Russell Embury |
*Evelyn Cox | 1963 | *Les Wier |
*Laura Allen | 1964 | *Russell Embury |
*Beverley Lamb | 1965 | *Robert Clark |
*Beverley Lamb | 1966 | *Russell Embury |
*Laura Allen | 1967 | *Frank Parker |
Vasti Lamb | 1968 | *Robert Clark |
*Laura Allen | 1969 | *Les Wier |
*K. Tycoles | 1970 | *Les Wier |
Vasti Lamb | 1971 | *Les Wier |
Vasti Lamb | 1972 | *Albert Nicol |
Mardene Premachuk | 1973 | *Albert Nocol |
*Geraldine Yarema | 1974 | *Wilmore Banting |
*Ada Bergson | 1975 | *Albert Nicol |
Katherine Watson | 1976 | *Les Wier |
*Shirley Haynes | 1977 | *Wilmore Banting |
Susan Lambert | 1978 | *Les Wier |
*Jessie Banting | 1979 | *Wilmore Banting |
Bea Betts | 1980 | *Les Wier |
Iris Martin | 1981 | *Wilmore Banting |
Bea Betts | 1982 | *Kenneth Haynes |
Charleen McDonald | 1983 | *Arnold Johnson |
Eva McAree | 1984 | Ted Green |
*Marilyn Green | 1985 | *Ken Haynes |
Brooke McLean | 1986 | *Derek Betts PGP |
Joanne Wain | 1987 | *Derek Betts PGP |
^Janet Corruthers | 1988 | Ted Green |
*Eileen Cassen | 1989 | Jim Metcalfe |
Bea Betts | 1990 | *Derek Betts PGP |
Mavis Martinuson | 1991 | Ted Green |
Joanne Wain | 1992 | Jim Metcalfe |
Kathy Watson | 1993 | Peter Fletcher |
Barbara Metcalfe | 1994 | Jim Metcalfe |
Bea Betts | 1995 | *Derek Betts PGP |
Mavis Martinuson | 1996 | Jim Metcalfe |
Marilyn Johnson | 1997 | Arnold Johnson |
Brooke McLean | 1998 | *Derek Betts PGP |
Charleen McDonald | 1999 | Jim Metcalfe |
Joanne Wain | 2000 | Arnold Johnson |
Joanne Wain | 2001 | Ted Green |
Carol Girling PGM | 2002 | Jim Metcalfe |
Eva McAree | 2003 | Arnold Johnson |
Bea Betts | 2004 | Jim Metcalfe |
Velma McAdam | 2005 | Ted Green |
Marilyn Johnson | 2006 | Arnold Johnson |
Carol Girling PGM | 2007 | Jim Metcalfe |
Joanne Wain | 2008 | Ted Green |
Eva McAree | 2009 | Arnold Johnson |
Velma McAdam | 2010 | Warren Wain |
Carla Craig | 2011 | *Graham Craig |
Mavis Martinuson | 2012 | Jim Metcalfe |
Charleen McDonald | 2013 | Warren Wain |
Ellen McFarlane | 2014 | Dave McFarlane |
Joanne Wain | 2015 | Warren Wain |
Carla Craig | 2016 | Arnold Johnson |
Charleen McDonald | 2017 | Milton Goble PGP |
Joan Goble | 2018 | James Metcalfe |
Brooke McLean | 2019, 2020** | David McFarlane |
Velma McAdam | 2021 | Warren Wain |
Past Matrons & Past Patrons of Affiliated Chapters
click arrow on right to view list
Affiliated Past Matrons | Affiliated Past Patrons |
---|---|
Jean Pankratz | Kenneth Biglow |
^Susan Harrison | Brian Rountree |
Linda Biglow | William Kay |
Bonnie Smith-Froude | ^David “Jake” Mohns |
^Doreen Lacey | *Walter Perepeluk |
*Patricia Penwarden | Wayne Sherwood |
*Margaret Gray | *Graham Craig |
*Rhoda Burkett | *Murray Smith |
*Marion Ramsay | ^Jack Larrson |
Winnifred Tanasichuk | *Wilford Cotton PGP |
*Louise Cotton | *Wallace Tolton |
Sandra Worley | |
^Wilma Harrison | CURRENT LIFE MEMBER |
Dorothy Bailey (Collins | Lynne Hagberg PGM |
*Angela Sherwood | |
*Helen Swaiko |
Honourary Members
click arrow on right to view list
Honourary Members | Honourary Members |
---|---|
Monelle Oman PGM | James Hutchsion PGP |
Janet Finlayson PGM | Herb Solmundson PGP |
Jean Hutchison PGM | Bruce Burke PGP |
Beth McPhaden PGM | James Finlayson PGP |
Phyllis Dyck PGM | Ron Hall PGP |
Chris Porter PGM | |
Lori Thomson PGM |